Mailing Lists Pricing

by Alice Scott - Updated Apr 21, 2025

Consumer Mailing Lists

# Records per Record Total
1000 12.495c $124.95
2500 11.87c $296.75
5000 9c $450.00
10000 5c $500.00
25000 4c $1,000.00
50000 3.95c $1,975.00
  • Minimum Order: $124.95
  • Format: Excel / CSV

Business Mailing Lists

# Records per Record Total
500 24.95c $124.95
1000 20c $200.00
2500 19c $475.00
5000 17c $850.00
10000 11c $1,100.00
25000 10c $2,500.00
50000 9c $4,500.00
  • Minimum Order: $124.95
  • Format: Excel / CSV

New Homeowner Mailing Lists

# RECORDS PER RECORD TOTAL
250 39.8c $99.50
500 37.5c $187.50
1000 30c $300.00
5000 22.5c $1,125.00
10000 18.75c $1,875.00
25000 15c $3,750.00
50000 13.5c $6,750.00
  • Minimum Order: $99.50
  • Format: Excel / CSV

New Mover Mailing Lists

# RECORDS PER RECORD TOTAL
250 39.8c $99.50
500 37.5c $187.50
1000 30c $300.00
5000 22.5c $1,125.00
10000 18.75c $1,875.00
25000 15c $3,750.00
50000 13.5c $6,750.00
  • Minimum Order: $99.50
  • Format: Excel / CSV

Can we help you?

Call us on 866 306 8674

for free expert assistance.

x