Email List Pricing
Why LeadsPlease
- 98% Accuracy Guaranteed
- Triple-verified — Automation + Human Review
- Updated Every Week — 4x Monthly Refresh
- NCOA Verified Addresses
- 25 Free Leads — No Credit Card Required
- 5 Formats: Excel, CSV, PDF, Labels, CRM Push
- CRM Integrations: Salesforce, HubSpot, Zoho + more
- Pay-as-you-go + Subscribe & Save (10% off)
- Voted #1 List Broker — Business.com, 4 Years
- GDPR + CAN-SPAM + CCPA + TCPA Compliant
- 24/7 Phone + Live Chat Support
- Real-Time Email Validation — ZeroBounce
Table of Contents
Consumer Email Lists
| # Records | Per Record | Total |
|---|---|---|
| 1,000 | 29.995c | $299.95 |
| 2,500 | 24.82c | $620.50 |
| 5,000 | 19c | $950.00 |
| 10,000 | 15c | $1,500.00 |
| 25,000 | 14c | $3,500.00 |
| 50,000 Best Value | 13.95c | $6,975.00 |
Business Email Lists
| # Records | Per Record | Total |
|---|---|---|
| 500 | 59.95c | $299.75 |
| 1,000 | 40c | $400.00 |
| 2,500 | 38c | $950.00 |
| 5,000 | 35c | $1,750.00 |
| 10,000 | 28c | $2,800.00 |
| 25,000 | 26c | $6,500.00 |
| 50,000 Best Value | 24.45c | $12,225.00 |
New Homeowner Email Lists
| # Records | Per Record | Total |
|---|---|---|
| 250 | 79.6c | $199.00 |
| 1,000 | 60c | $600.00 |
| 5,000 | 45c | $2,250.00 |
| 10,000 | 37.5c | $3,750.00 |
| 25,000 | 30c | $7,500.00 |
| 50,000 Best Value | 27c | $13,500.00 |
New Mover Email Lists
| # Records | Per Record | Total |
|---|---|---|
| 250 | 79.6c | $199.00 |
| 1,000 | 60c | $600.00 |
| 5,000 | 45c | $2,250.00 |
| 10,000 | 37.5c | $3,750.00 |
| 25,000 | 30c | $7,500.00 |
| 50,000 Best Value | 27c | $13,500.00 |